Compare suburbs, side by side
Put any Australian suburbs next to each other on the figures that matter — median rent, real sale price, gross yield, income and more. Every figure is labelled by how we know it.

| Metric | ||
|---|---|---|
Median weekly rent | $520/wkRealcheapest | $595/wkReal |
Median price | $930kReal | $900kRealcheapest |
Gross rental yield shown only where both the rent and the price are real government figures | 2.9%Real | 3.4%Realhighest |
Median household income ABS Census | $80k/yrCensus | $110k/yrCensushighest |
Median age ABS Census | 38 yrsCensus | 38 yrsCensus |
Owner-occupied ABS Census | 60%Census | 75%Census |
Housing mix ABS Census | 63% houses · 4% unitsCensus | 89% houses · 0% unitsCensus |
Nearest train station OpenStreetMap | 440 mCensus | 420 mCensus |
Schools nearby OpenStreetMap | 19Censusmost | 17Census |
Realmeans a measured government figure — median rents from actual rental-bond lodgements, and sale prices from state valuer / land-title data. Censusfields come from the ABS 2021 Census; distances and school counts from OpenStreetMap. Est.marks a modelled fill, never presented as a measured fact. Rows with no data on either side are hidden.
